-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
FUS | 9 | 5 | 4 | 1 | 0 | 0 | 437 | 266 | 171 | 0 | |
|
MAS | 12 | 6 | 6 | 0 | 0 | 0 | 468 | 281 | 187 | 0 | |
|
ASS | 11 | 6 | 5 | 1 | 0 | 0 | 425 | 390 | 35 | 0 | |
|
IRT | 8 | 5 | 3 | 2 | 0 | 0 | 312 | 405 | -93 | 0 | |
|
WAC | 10 | 5 | 5 | 0 | 0 | 0 | 364 | 230 | 134 | 0 | |
|
AS FAR | 6 | 5 | 1 | 4 | 0 | 0 | 329 | 337 | -8 | -1 | |
|
MTB | 5 | 5 | 0 | 5 | 0 | 0 | 203 | 379 | -176 | 0 | |
|
KACM | 8 | 5 | 3 | 2 | 0 | 0 | 398 | 392 | 6 | 0 | |
|
ASC | 5 | 4 | 1 | 3 | 0 | 0 | 225 | 295 | -70 | 0 | |
|
ASE | 6 | 5 | 1 | 4 | 0 | 0 | 332 | 398 | -66 | 0 | |
|
CODM | 6 | 5 | 1 | 4 | 0 | 0 | 307 | 364 | -57 | 1 | |
|
RSB | 7 | 6 | 1 | 5 | 0 | 0 | 417 | 480 | -63 | 0 |
