3DNH
GROUPE-1-
GROUPE-1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
AABT | 15 | 8 | 7 | 1 | 0 | 0 | 395 | 322 | 73 | 0 | |
|
ABKB | 12 | 8 | 4 | 4 | 0 | 0 | 442 | 364 | 78 | -2 | |
|
USTemara | 12 | 7 | 5 | 2 | 0 | 0 | 365 | 323 | 42 | 9 | |
|
CHK | 11 | 8 | 3 | 5 | 0 | 0 | 287 | 334 | -47 | 0 | |
|
AITBB | 7 | 7 | 0 | 7 | 0 | 0 | 265 | 405 | -140 | 0 | |
|
AHSS | 12 | 8 | 4 | 4 | 0 | 0 | 390 | 396 | -6 | -7 |
GROUPE-2-
GROUPE-2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
IRCH | 7 | 4 | 3 | 1 | 0 | 0 | 243 | 186 | 57 | -7 | |
|
JOO2 | 5 | 5 | 0 | 5 | 0 | 0 | 225 | 349 | -124 | -33 | |
|
ASLL2 | 7 | 4 | 3 | 1 | 0 | 0 | 281 | 246 | 35 | 7 | |
|
CFBB | 5 | 3 | 2 | 1 | 0 | 0 | 167 | 135 | 32 | 33 |
GROUPE-3-
GROUPE-3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ESM | 14 | 8 | 6 | 2 | 0 | 0 | 471 | 363 | 108 | 0 | |
|
AREHB | 13 | 8 | 5 | 3 | 0 | 0 | 377 | 351 | 26 | 0 | |
|
MASM | 4 | 7 | 0 | 7 | 0 | 3 | 109 | 301 | -192 | 0 | |
|
FAS2 | 15 | 8 | 7 | 1 | 0 | 0 | 520 | 331 | 189 | 0 | |
|
ANS | 8 | 7 | 1 | 6 | 0 | 0 | 316 | 447 | -131 | 0 |
GROUPE-4-
GROUPE-4-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ACOZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
CPAM2 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | |
|
SFCBM | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | -20 | 0 |
GROUPE-5-
GROUPE-5-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
FSCA | 2 | 1 | 1 | 0 | 0 | 0 | 63 | 44 | 19 | 0 | |
|
IBB | 2 | 1 | 1 | 0 | 0 | 0 | 60 | 38 | 22 | 0 | |
|
ASNB | 1 | 1 | 0 | 1 | 0 | 0 | 44 | 63 | -19 | 0 | |
|
ASBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ACHMBB | 1 | 1 | 0 | 1 | 0 | 0 | 38 | 60 | -22 | 0 |
GROUPE-6-
GROUPE-6-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
FSB | 4 | 2 | 2 | 0 | 0 | 0 | 123 | 70 | 53 | 0 | |
|
CFB | 2 | 1 | 1 | 0 | 0 | 0 | 64 | 61 | 3 | 0 | |
|
CCJ | 3 | 3 | 0 | 3 | 0 | 0 | 95 | 145 | -50 | -6 | |
|
CAYB | 7 | 4 | 3 | 1 | 0 | 0 | 176 | 163 | 13 | 24 | |
|
ACORA | 3 | 3 | 1 | 2 | 0 | 1 | 74 | 97 | -23 | 6 | |
|
AABB | 7 | 5 | 2 | 3 | 0 | 0 | 229 | 225 | 4 | -24 |
GROUPE-7-
GROUPE-7-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CAS | 13 | 9 | 4 | 5 | 0 | 0 | 547 | 636 | -89 | 8 | |
|
ASSafi | 19 | 10 | 9 | 1 | 0 | 0 | 737 | 520 | 217 | 0 | |
|
HAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCS | 17 | 9 | 8 | 1 | 0 | 0 | 554 | 428 | 126 | 0 | |
|
CBZ | 9 | 8 | 1 | 7 | 0 | 0 | 342 | 525 | -183 | 0 | |
|
ASAM | 13 | 10 | 4 | 6 | 0 | 1 | 581 | 561 | 20 | -8 | |
|
ASCT | 11 | 10 | 2 | 8 | 0 | 1 | 492 | 583 | -91 | 0 |
GROUPE-8-
GROUPE-8-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
USO | 4 | 3 | 1 | 2 | 0 | 0 | 113 | 129 | -16 | 0 | |
|
CMO | 1 | 3 | 0 | 3 | 0 | 2 | 47 | 100 | -53 | 0 | |
|
CEST | 7 | 4 | 3 | 1 | 0 | 0 | 236 | 217 | 19 | -3 | |
|
BASELIC | 7 | 4 | 3 | 1 | 0 | 0 | 208 | 158 | 50 | 3 |
GROUPE-9-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ACRHBB | 12 | 8 | 5 | 3 | 0 | 1 | 339 | 325 | 14 | 0 | |
|
ASCHBB | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 40 | -40 | 0 | |
|
SAMT | 13 | 8 | 5 | 3 | 0 | 0 | 406 | 285 | 121 | 40 | |
|
ASCEBB2 | 13 | 9 | 4 | 5 | 0 | 0 | 303 | 289 | 14 | -40 | |
|
ANSBT | 15 | 8 | 7 | 1 | 0 | 0 | 485 | 313 | 172 | 0 | |
|
ASAON | 6 | 7 | 0 | 7 | 0 | 1 | 169 | 450 | -281 | 0 |
