FINALE
DEXD (PLAY OFF)
POFF -1-
POFF -2-
POFF -1-
POFF -2-
POFF -1-
POFF -2-
POFF -1-
POFF -2-
POFF -1-
POFF -2-
POFF -1-
POFF -2-
POFF -1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
IRAN | 11 | 6 | 5 | 1 | 0 | 0 | 335 | 301 | 34 | -7 | |
|
MTB | 11 | 6 | 5 | 1 | 0 | 0 | 395 | 303 | 92 | 7 | |
|
MAT | 7 | 6 | 1 | 5 | 0 | 0 | 323 | 368 | -45 | 8 | |
|
WAC | 7 | 6 | 1 | 5 | 0 | 0 | 288 | 369 | -81 | -8 |
POFF -2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
KACM | 12 | 6 | 6 | 0 | 0 | 0 | 412 | 325 | 87 | 0 | |
|
AS FAR | 10 | 6 | 4 | 2 | 0 | 0 | 328 | 333 | -5 | 0 | |
|
CODM | 8 | 6 | 2 | 4 | 0 | 0 | 377 | 371 | 6 | 0 | |
|
RCOZ | 6 | 6 | 0 | 6 | 0 | 0 | 332 | 420 | -88 | 0 |
DEXD
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CODM | 37 | 22 | 15 | 7 | 0 | 0 | 1480 | 1140 | 340 | 0 | |
|
AS FAR | 40 | 22 | 18 | 4 | 0 | 0 | 1349 | 970 | 379 | 0 | |
|
KACM | 41 | 22 | 19 | 3 | 0 | 0 | 1666 | 1003 | 663 | 0 | |
|
MTB | 39 | 22 | 17 | 5 | 0 | 0 | 1359 | 902 | 457 | 0 | |
|
RCOZ | 31 | 22 | 10 | 12 | 0 | 1 | 1049 | 1055 | -6 | 0 | |
|
FUS | 29 | 22 | 7 | 15 | 0 | 0 | 1179 | 1236 | -57 | 0 | |
|
WSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCY | 22 | 22 | 0 | 22 | 0 | 0 | 605 | 1793 | -1188 | 0 | |
|
CRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
WAC | 30 | 22 | 8 | 14 | 0 | 0 | 1035 | 1252 | -217 | 0 | |
|
MAT | 31 | 22 | 9 | 13 | 0 | 0 | 1234 | 1209 | 25 | 0 | |
|
OCS | 24 | 22 | 3 | 19 | 0 | 1 | 939 | 1348 | -409 | 0 | |
|
IRAN | 42 | 22 | 20 | 2 | 0 | 0 | 1393 | 1055 | 338 | 0 | |
|
ASCHBB | 27 | 22 | 6 | 16 | 0 | 1 | 1020 | 1345 | -325 | 0 |
