DEXH
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ASS | 9 | 5 | 4 | 1 | 0 | 0 | 387 | 319 | 68 | 0 | |
|
ASCEBB | 7 | 7 | 0 | 7 | 0 | 0 | 446 | 675 | -229 | 0 | |
|
CODM | 10 | 7 | 3 | 4 | 0 | 0 | 541 | 581 | -40 | 0 | |
|
IRT | 14 | 8 | 6 | 2 | 0 | 0 | 668 | 509 | 159 | 0 | |
|
WAC | 9 | 6 | 3 | 3 | 0 | 0 | 504 | 450 | 54 | 45 | |
|
ASE | 12 | 8 | 4 | 4 | 0 | 0 | 648 | 651 | -3 | -5 | |
|
FUS | 15 | 8 | 7 | 1 | 0 | 0 | 695 | 459 | 236 | 0 | |
|
ASLL | 11 | 8 | 3 | 5 | 0 | 0 | 499 | 523 | -24 | 15 | |
|
AS FAR | 11 | 8 | 3 | 5 | 0 | 0 | 501 | 526 | -25 | -3 | |
|
MTB | 12 | 8 | 4 | 4 | 0 | 0 | 562 | 569 | -7 | 5 | |
|
ASC | 10 | 8 | 2 | 6 | 0 | 0 | 558 | 618 | -60 | 0 | |
|
MAS | 16 | 8 | 8 | 0 | 0 | 0 | 623 | 547 | 76 | 0 | |
|
CPAM | 9 | 8 | 1 | 7 | 0 | 0 | 407 | 668 | -261 | -45 | |
|
KACM | 11 | 7 | 4 | 3 | 0 | 0 | 572 | 516 | 56 | -12 |
