U14-F
U14-F
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ASCHBB | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | -20 | 0 | |
|
IBA | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | |
|
BASELIC | 1 | 1 | 0 | 1 | 0 | 0 | 20 | 44 | -24 | 0 | |
|
IRT | 3 | 2 | 1 | 1 | 0 | 0 | 76 | 63 | 13 | 0 | |
|
JOO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
USDM | 2 | 1 | 1 | 0 | 0 | 0 | 43 | 32 | 11 | 0 | |
|
AGSB | 2 | 1 | 1 | 0 | 0 | 0 | 48 | 29 | 19 | 0 | |
|
OCS | 1 | 1 | 0 | 1 | 0 | 0 | 29 | 48 | -19 | 0 |
