1DNH
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
MAS2 | 7 | 5 | 2 | 3 | 0 | 0 | 334 | 313 | 21 | 0 | |
|
ASTaza | 5 | 5 | 0 | 5 | 0 | 0 | 233 | 344 | -111 | -23 | |
|
FAS | 8 | 5 | 3 | 2 | 0 | 0 | 381 | 371 | 10 | 0 | |
|
CRN | 6 | 3 | 3 | 0 | 0 | 0 | 216 | 186 | 30 | 0 | |
|
CERBB | 7 | 5 | 2 | 3 | 0 | 0 | 273 | 308 | -35 | 0 | |
|
ASA | 10 | 5 | 5 | 0 | 0 | 0 | 381 | 276 | 105 | 0 | |
|
USER | 6 | 3 | 3 | 0 | 0 | 0 | 229 | 183 | 46 | 0 | |
|
ACB | 5 | 5 | 0 | 5 | 0 | 0 | 246 | 360 | -114 | 0 | |
|
USDM | 5 | 4 | 1 | 3 | 0 | 0 | 255 | 257 | -2 | 23 | |
|
RSB | 7 | 4 | 3 | 1 | 0 | 0 | 269 | 219 | 50 | 0 |
Groupe -2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
F2S | 10 | 5 | 5 | 0 | 0 | 0 | 370 | 325 | 45 | 0 | |
|
MSR | 4 | 4 | 0 | 4 | 0 | 0 | 232 | 250 | -18 | 0 | |
|
MAT | 6 | 5 | 1 | 4 | 0 | 0 | 288 | 312 | -24 | 0 | |
|
CMC | 8 | 5 | 3 | 2 | 0 | 0 | 279 | 305 | -26 | -13 | |
|
TAS | 4 | 4 | 0 | 4 | 0 | 0 | 221 | 291 | -70 | 0 | |
|
JOO | 7 | 5 | 2 | 3 | 0 | 0 | 307 | 320 | -13 | -20 | |
|
SCCMBB | 8 | 5 | 3 | 2 | 0 | 0 | 318 | 270 | 48 | 13 | |
|
AMBT | 10 | 5 | 5 | 0 | 0 | 0 | 318 | 287 | 31 | 0 | |
|
RCA | 7 | 4 | 3 | 1 | 0 | 0 | 264 | 224 | 40 | 20 | |
|
AWIS | 2 | 2 | 0 | 2 | 0 | 0 | 125 | 138 | -13 | 0 |
Groupe -3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CSBA | 4 | 3 | 1 | 2 | 0 | 0 | 158 | 158 | 0 | 0 | |
|
RSS | 3 | 2 | 1 | 1 | 0 | 0 | 95 | 94 | 1 | 0 | |
|
HUSA | 5 | 3 | 2 | 1 | 0 | 0 | 196 | 170 | 26 | 0 | |
|
OCK | 8 | 4 | 4 | 0 | 0 | 0 | 298 | 267 | 31 | 17 | |
|
RCOZ | 7 | 5 | 2 | 3 | 0 | 0 | 250 | 283 | -33 | 0 | |
|
AABB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCY | 8 | 5 | 3 | 2 | 0 | 0 | 298 | 287 | 11 | -17 | |
|
ACSMM | 3 | 3 | 0 | 3 | 0 | 0 | 146 | 201 | -55 | 0 | |
|
WSC | 4 | 3 | 1 | 2 | 0 | 0 | 163 | 161 | 2 | 0 | |
|
COJ | 6 | 4 | 2 | 2 | 0 | 0 | 242 | 225 | 17 | 0 |
