1DNH
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
MAS2 | 26 | 16 | 10 | 6 | 0 | 0 | 1013 | 933 | 80 | 25 | |
|
ASTaza / F.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
FAS | 24 | 16 | 8 | 8 | 0 | 0 | 1166 | 1123 | 43 | -12 | |
|
CRN | 26 | 16 | 10 | 6 | 0 | 0 | 970 | 1013 | -43 | -25 | |
|
CERBB | 17 | 16 | 1 | 15 | 0 | 0 | 881 | 1179 | -298 | 0 | |
|
ASA | 29 | 16 | 13 | 3 | 0 | 0 | 1078 | 903 | 175 | -2 | |
|
USER | 24 | 16 | 8 | 8 | 0 | 0 | 1098 | 993 | 105 | 12 | |
|
ACB | 18 | 16 | 2 | 14 | 0 | 0 | 839 | 1181 | -342 | 0 | |
|
USDM | 23 | 16 | 7 | 9 | 0 | 0 | 1113 | 1019 | 94 | 0 | |
|
RSB | 29 | 16 | 13 | 3 | 0 | 0 | 1113 | 927 | 186 | 2 |
Groupe -2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
F2S | 33 | 18 | 15 | 3 | 0 | 0 | 1191 | 1098 | 93 | -6 | |
|
MSR | 23 | 18 | 5 | 13 | 0 | 0 | 1122 | 1151 | -29 | 0 | |
|
MAT | 21 | 18 | 3 | 15 | 0 | 0 | 1049 | 1188 | -139 | 19 | |
|
CMC | 25 | 18 | 7 | 11 | 0 | 0 | 1091 | 1213 | -122 | 0 | |
|
TAS | 21 | 18 | 3 | 15 | 0 | 0 | 1077 | 1307 | -230 | -19 | |
|
JOO | 31 | 18 | 13 | 5 | 0 | 0 | 1186 | 1073 | 113 | 5 | |
|
SCCMBB | 31 | 18 | 13 | 5 | 0 | 0 | 1128 | 955 | 173 | -5 | |
|
AMBT | 33 | 18 | 15 | 3 | 0 | 0 | 1155 | 1046 | 109 | 6 | |
|
RCA | 30 | 18 | 12 | 6 | 0 | 0 | 1195 | 1088 | 107 | 0 | |
|
AWIS | 22 | 18 | 4 | 14 | 0 | 0 | 1085 | 1160 | -75 | 0 |
Groupe -3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CSBA | 23 | 16 | 7 | 9 | 0 | 0 | 939 | 969 | -30 | 0 | |
|
RSS | 26 | 16 | 10 | 6 | 0 | 0 | 1017 | 910 | 107 | 0 | |
|
HUSA | 22 | 16 | 6 | 10 | 0 | 0 | 922 | 1048 | -126 | 12 | |
|
OCK | 27 | 16 | 11 | 5 | 0 | 0 | 1080 | 1023 | 57 | -2 | |
|
RCOZ | 18 | 16 | 3 | 13 | 0 | 1 | 833 | 932 | -99 | 0 | |
|
AABB / F.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCY | 27 | 16 | 11 | 5 | 0 | 0 | 1012 | 866 | 146 | 2 | |
|
ACSMM | 22 | 16 | 6 | 10 | 0 | 0 | 926 | 1053 | -127 | -12 | |
|
WSC | 25 | 16 | 9 | 7 | 0 | 0 | 902 | 835 | 67 | -2 | |
|
COJ | 25 | 16 | 9 | 7 | 0 | 0 | 970 | 965 | 5 | 2 |
