1DNH
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
MAS2 | 14 | 10 | 4 | 6 | 0 | 0 | 623 | 621 | 2 | 0 | |
|
ASTaza | 11 | 10 | 1 | 9 | 0 | 0 | 521 | 711 | -190 | 0 | |
|
FAS | 17 | 11 | 6 | 5 | 0 | 0 | 847 | 795 | 52 | 0 | |
|
CRN | 19 | 11 | 8 | 3 | 0 | 0 | 657 | 652 | 5 | 0 | |
|
CERBB | 12 | 10 | 2 | 8 | 0 | 0 | 538 | 677 | -139 | 23 | |
|
ASA | 21 | 11 | 10 | 1 | 0 | 0 | 774 | 609 | 165 | -5 | |
|
USER | 16 | 10 | 6 | 4 | 0 | 0 | 671 | 589 | 82 | -8 | |
|
ACB | 12 | 11 | 1 | 10 | 0 | 0 | 535 | 792 | -257 | -23 | |
|
USDM | 16 | 11 | 5 | 6 | 0 | 0 | 777 | 673 | 104 | 8 | |
|
RSB | 21 | 11 | 10 | 1 | 0 | 0 | 768 | 592 | 176 | 5 |
Groupe -2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
F2S | 21 | 11 | 10 | 1 | 0 | 0 | 759 | 692 | 67 | 0 | |
|
MSR | 14 | 11 | 3 | 8 | 0 | 0 | 683 | 706 | -23 | 0 | |
|
MAT | 13 | 11 | 2 | 9 | 0 | 0 | 650 | 720 | -70 | 0 | |
|
CMC | 15 | 11 | 4 | 7 | 0 | 0 | 632 | 695 | -63 | -17 | |
|
TAS | 12 | 11 | 1 | 10 | 0 | 0 | 672 | 805 | -133 | 0 | |
|
JOO | 18 | 11 | 7 | 4 | 0 | 0 | 710 | 676 | 34 | 4 | |
|
SCCMBB | 18 | 11 | 7 | 4 | 0 | 0 | 722 | 620 | 102 | -4 | |
|
AMBT | 20 | 11 | 9 | 2 | 0 | 0 | 667 | 635 | 32 | 0 | |
|
RCA | 19 | 11 | 8 | 3 | 0 | 0 | 739 | 662 | 77 | 0 | |
|
AWIS | 15 | 11 | 4 | 7 | 0 | 0 | 703 | 726 | -23 | 17 |
Groupe -3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CSBA | 13 | 9 | 4 | 5 | 0 | 0 | 525 | 522 | 3 | 1 | |
|
RSS | 15 | 9 | 6 | 3 | 0 | 0 | 540 | 513 | 27 | 5 | |
|
HUSA | 15 | 10 | 5 | 5 | 0 | 0 | 598 | 616 | -18 | -5 | |
|
OCK | 19 | 10 | 9 | 1 | 0 | 0 | 726 | 654 | 72 | 0 | |
|
RCOZ | 12 | 10 | 2 | 8 | 0 | 0 | 511 | 586 | -75 | 9 | |
|
AABB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCY | 17 | 10 | 7 | 3 | 0 | 0 | 602 | 559 | 43 | 0 | |
|
ACSMM | 12 | 10 | 2 | 8 | 0 | 0 | 547 | 676 | -129 | -9 | |
|
WSC | 13 | 10 | 3 | 7 | 0 | 0 | 549 | 544 | 5 | -1 | |
|
COJ | 16 | 10 | 6 | 4 | 0 | 0 | 675 | 603 | 72 | 0 |
