FINALE
DEXH (PLAY OFF)
POFF -1-
POFF -2-
POFF -1-
POFF -2-
POFF -1-
POFF -2-
POFF -1-
POFF -2-
POFF -1-
POFF -2-
POFF -1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
FUS | 11 | 6 | 5 | 1 | 0 | 0 | 479 | 398 | 81 | 0 | |
|
AS FAR | 7 | 6 | 1 | 5 | 0 | 0 | 413 | 463 | -50 | 0 | |
|
MAS | 8 | 6 | 2 | 4 | 0 | 0 | 448 | 470 | -22 | 0 | |
|
WAC | 10 | 6 | 4 | 2 | 0 | 0 | 394 | 403 | -9 | 0 |
POFF -2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
MTB | 9 | 6 | 3 | 3 | 0 | 0 | 378 | 352 | 26 | 10 | |
|
ASS | 9 | 6 | 4 | 2 | 1 | 0 | 423 | 376 | 47 | 0 | |
|
IRT | 9 | 6 | 3 | 3 | 0 | 0 | 403 | 404 | -1 | -10 | |
|
KACM | 8 | 6 | 2 | 4 | 0 | 0 | 458 | 530 | -72 | 0 |
DEXH
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
PHASE CLASSIQUE
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ASS | 33 | 20 | 13 | 7 | 0 | 0 | 1499 | 1259 | 240 | 0 | |
|
AS FAR | 32 | 20 | 12 | 8 | 0 | 0 | 1408 | 1325 | 83 | 4 | |
|
FUS | 36 | 20 | 16 | 4 | 0 | 0 | 1629 | 1318 | 311 | 0 | |
|
IRT | 32 | 20 | 12 | 8 | 0 | 0 | 1448 | 1374 | 74 | -4 | |
|
ASLL | 26 | 20 | 6 | 14 | 0 | 0 | 1346 | 1436 | -90 | 0 | |
|
MTB | 34 | 20 | 14 | 6 | 0 | 0 | 1531 | 1390 | 141 | 0 | |
|
KACM | 30 | 20 | 10 | 10 | 0 | 0 | 1571 | 1520 | 51 | 0 | |
|
MAS | 31 | 20 | 11 | 9 | 0 | 0 | 1463 | 1447 | 16 | 0 | |
|
WAC | 28 | 20 | 8 | 12 | 0 | 0 | 1280 | 1317 | -37 | 31 | |
|
ACB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
RCA | 28 | 20 | 8 | 12 | 0 | 0 | 1480 | 1496 | -16 | -31 | |
|
CRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
AREH / F.G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCY | 19 | 20 | 0 | 20 | 0 | 1 | 1019 | 1792 | -773 | 0 |
