PHASE FINALE
3DNH
Groupe -1-
Groupe -1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
USAB | 12 | 6 | 6 | 0 | 0 | 0 | 435 | 263 | 172 | 0 | |
|
USO | 8 | 6 | 2 | 4 | 0 | 0 | 272 | 308 | -36 | 0 | |
|
ESSB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
CMO | 6 | 6 | 0 | 6 | 0 | 0 | 242 | 422 | -180 | 0 | |
|
WAN | 10 | 6 | 4 | 2 | 0 | 0 | 308 | 264 | 44 | 0 |
Groupe -2-
Groupe -2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
USTaza | 13 | 9 | 4 | 5 | 0 | 0 | 416 | 403 | 13 | 0 | |
|
AEFBBT | 19 | 10 | 9 | 1 | 0 | 0 | 535 | 421 | 114 | 0 | |
|
AKTB | 17 | 10 | 7 | 3 | 0 | 0 | 552 | 502 | 50 | 0 | |
|
TAT | 16 | 10 | 6 | 4 | 0 | 0 | 520 | 485 | 35 | 0 | |
|
AFSFB | 9 | 10 | 0 | 10 | 0 | 1 | 341 | 530 | -189 | 0 | |
|
NRF | 12 | 9 | 3 | 6 | 0 | 0 | 450 | 473 | -23 | 0 |
Groupe -3-
Groupe -3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
USER | 12 | 6 | 6 | 0 | 0 | 0 | 502 | 167 | 335 | 0 | |
|
AEMBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ESM | 10 | 6 | 4 | 2 | 0 | 0 | 353 | 252 | 101 | 0 | |
|
ANSBT | 5 | 6 | 1 | 5 | 0 | 2 | 206 | 261 | -55 | 0 | |
|
MASM | 7 | 6 | 1 | 5 | 0 | 0 | 109 | 490 | -381 | 0 |
Groupe -4-
Groupe -4-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
CLKKB | 13 | 8 | 5 | 3 | 0 | 0 | 330 | 278 | 52 | 0 | |
|
ACK | 9 | 8 | 3 | 5 | 0 | 2 | 326 | 331 | -5 | 0 | |
|
ASSKL | 15 | 8 | 7 | 1 | 0 | 0 | 404 | 288 | 116 | 0 | |
|
CHK | 8 | 8 | 1 | 7 | 0 | 1 | 211 | 416 | -205 | 0 | |
|
ASSAB | 12 | 8 | 4 | 4 | 0 | 0 | 412 | 370 | 42 | 0 |
Groupe -5-
Groupe -5-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ISYM | 20 | 10 | 10 | 0 | 0 | 0 | 647 | 495 | 152 | 0 | |
|
USTemara | 15 | 10 | 5 | 5 | 0 | 0 | 489 | 502 | -13 | 0 | |
|
CABT | 13 | 10 | 3 | 7 | 0 | 0 | 467 | 488 | -21 | 0 | |
|
AABT | 14 | 10 | 4 | 6 | 0 | 0 | 456 | 449 | 7 | 0 | |
|
CCAB | 10 | 10 | 0 | 10 | 0 | 0 | 339 | 595 | -256 | 0 | |
|
IBB | 18 | 10 | 8 | 2 | 0 | 0 | 602 | 471 | 131 | 0 |
Groupe -6-
Groupe -6-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
EJSC | 19 | 10 | 9 | 1 | 0 | 0 | 564 | 376 | 188 | 7 | |
|
ACHMBB | 13 | 10 | 3 | 7 | 0 | 0 | 435 | 494 | -59 | 0 | |
|
RDS | 15 | 10 | 5 | 5 | 0 | 0 | 466 | 452 | 14 | 0 | |
|
SAA | 14 | 10 | 4 | 6 | 0 | 0 | 428 | 556 | -128 | 0 | |
|
CAYB | 10 | 10 | 0 | 10 | 0 | 0 | 327 | 544 | -217 | 0 | |
|
FSB | 19 | 10 | 9 | 1 | 0 | 0 | 644 | 442 | 202 | -7 |
Groupe -7-
Groupe -7-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
WSC | 20 | 11 | 9 | 2 | 0 | 0 | 526 | 502 | 24 | 0 | |
|
ASC | 18 | 12 | 6 | 6 | 0 | 0 | 548 | 540 | 8 | 0 | |
|
AAB | 17 | 12 | 5 | 7 | 0 | 0 | 545 | 591 | -46 | -42 | |
|
ACMBB | 13 | 11 | 2 | 9 | 0 | 0 | 462 | 544 | -82 | 0 | |
|
SCCMBB | 17 | 12 | 5 | 7 | 0 | 0 | 572 | 526 | 46 | 42 | |
|
ASBM | 19 | 12 | 7 | 5 | 0 | 0 | 511 | 485 | 26 | 10 | |
|
ASM | 19 | 12 | 7 | 5 | 0 | 0 | 595 | 571 | 24 | -10 |
Groupe -8-
Groupe -8-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CBB | 12 | 12 | 0 | 12 | 0 | 0 | 472 | 709 | -237 | 0 | |
|
ASNB | 16 | 12 | 5 | 7 | 1 | 0 | 566 | 491 | 75 | 87 | |
|
CFB | 20 | 12 | 9 | 3 | 1 | 0 | 574 | 401 | 173 | 0 | |
|
CCJ | 18 | 12 | 6 | 6 | 0 | 0 | 510 | 518 | -8 | 45 | |
|
ABS | 23 | 12 | 11 | 1 | 0 | 0 | 742 | 517 | 225 | 0 | |
|
RSS2 | 16 | 12 | 4 | 8 | 0 | 0 | 467 | 725 | -258 | -87 | |
|
DHJ | 18 | 12 | 6 | 6 | 0 | 0 | 605 | 575 | 30 | -45 |
Groupe -9-
Groupe -9-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
JSKT | 12 | 6 | 6 | 0 | 0 | 0 | 375 | 214 | 161 | 0 | |
|
COB | 9 | 6 | 3 | 3 | 0 | 0 | 260 | 280 | -20 | 0 | |
|
SKB | 8 | 6 | 2 | 4 | 0 | 0 | 269 | 348 | -79 | 0 | |
|
AMBBD | 7 | 6 | 1 | 5 | 0 | 0 | 269 | 331 | -62 | 0 | |
|
WASK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groupe -10-
Groupe -10-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ASSafi | 19 | 10 | 9 | 1 | 0 | 0 | 530 | 412 | 118 | 0 | |
|
DCS | 10 | 10 | 0 | 10 | 0 | 0 | 414 | 817 | -403 | 0 | |
|
AMNS | 14 | 10 | 4 | 6 | 0 | 0 | 622 | 527 | 95 | 0 | |
|
ASMM | 18 | 10 | 8 | 2 | 0 | 0 | 562 | 461 | 101 | 0 | |
|
ASAM | 16 | 10 | 7 | 3 | 0 | 1 | 562 | 451 | 111 | 0 | |
|
HAS | 12 | 10 | 2 | 8 | 0 | 0 | 521 | 543 | -22 | 0 |
Groupe -11-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ASHA | 20 | 12 | 8 | 4 | 0 | 0 | 484 | 383 | 101 | 0 | |
|
ASCT | 17 | 11 | 6 | 5 | 0 | 0 | 551 | 522 | 29 | 0 | |
|
AGSB | 16 | 12 | 4 | 8 | 0 | 0 | 496 | 637 | -141 | 0 | |
|
HUSA | 21 | 12 | 9 | 3 | 0 | 0 | 630 | 491 | 139 | 3 | |
|
ASTT | 21 | 12 | 9 | 3 | 0 | 0 | 672 | 574 | 98 | -3 | |
|
ACRHBB | 12 | 11 | 1 | 10 | 0 | 0 | 327 | 571 | -244 | 0 | |
|
ASCHBB2 | 13 | 10 | 3 | 7 | 0 | 0 | 486 | 468 | 18 | 0 |
Groupe 12
Groupe 12
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ALTBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ACIDBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
AABBM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ASGBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
