PHASE FINALE
1DNH (PLAY OFF)
POFF -1-
POFF -2-
POFF -3-
POFF -4-
POFF -1-
POFF -2-
POFF -3-
POFF -4-
POFF -1-
POFF -2-
POFF -3-
POFF -4-
POFF -1-
POFF -2-
POFF -3-
POFF -4-
POFF -1-
POFF -2-
POFF -3-
POFF -4-
POFF -1-
POFF -2-
POFF -3-
POFF -4-
POFF -1-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
ASA | 12 | 6 | 6 | 0 | 0 | 0 | 328 | 252 | 76 | 0 | ||
RSB | 7 | 6 | 2 | 4 | 0 | 1 | 313 | 334 | -21 | 0 | ||
AMBT | 6 | 6 | 0 | 6 | 0 | 0 | 327 | 437 | -110 | 0 | ||
MAT | 10 | 6 | 4 | 2 | 0 | 0 | 396 | 341 | 55 | 0 |
POFF -2-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
CODM | 10 | 5 | 5 | 0 | 0 | 0 | 254 | 219 | 35 | 0 | ||
KAC | 2 | 4 | 0 | 4 | 0 | 2 | 104 | 208 | -104 | 0 | ||
AUIB | 5 | 4 | 1 | 3 | 0 | 0 | 276 | 228 | 48 | 0 | ||
CPAM | 8 | 5 | 3 | 2 | 0 | 0 | 237 | 216 | 21 | 0 |
POFF -3-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
TAS | 9 | 6 | 3 | 3 | 0 | 0 | 371 | 368 | 3 | -2 | ||
OCK | 8 | 6 | 2 | 4 | 0 | 0 | 323 | 370 | -47 | 0 | ||
AABB | 10 | 6 | 4 | 2 | 0 | 0 | 374 | 346 | 28 | 0 | ||
ASCHBB | 9 | 6 | 3 | 3 | 0 | 0 | 351 | 335 | 16 | 2 |
POFF -4-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
ASCEBB | 11 | 6 | 5 | 1 | 0 | 0 | 454 | 333 | 121 | 22 | ||
AWIS | 8 | 6 | 2 | 4 | 0 | 0 | 404 | 429 | -25 | 0 | ||
SM | 6 | 6 | 0 | 6 | 0 | 0 | 348 | 480 | -132 | 0 | ||
ACSMM | 11 | 6 | 5 | 1 | 0 | 0 | 445 | 409 | 36 | -22 |