3DNH
GROUPE-1-
GROUPE-1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
AABT | 10 | 5 | 5 | 0 | 0 | 0 | 255 | 188 | 67 | 0 | |
|
ABKB | 7 | 5 | 2 | 3 | 0 | 0 | 264 | 214 | 50 | 6 | |
|
USTemara | 9 | 5 | 4 | 1 | 0 | 0 | 252 | 209 | 43 | 0 | |
|
CHK | 7 | 5 | 2 | 3 | 0 | 0 | 188 | 212 | -24 | -3 | |
|
AITBB | 5 | 5 | 0 | 5 | 0 | 0 | 195 | 308 | -113 | 0 | |
|
AHSS | 7 | 5 | 2 | 3 | 0 | 0 | 221 | 244 | -23 | -3 |
GROUPE-2-
GROUPE-2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
IRCH | 5 | 3 | 2 | 1 | 0 | 0 | 193 | 149 | 44 | 51 | |
|
JOO2 | 5 | 5 | 0 | 5 | 0 | 0 | 225 | 349 | -124 | -51 | |
|
ASLL2 | 7 | 4 | 3 | 1 | 0 | 0 | 281 | 246 | 35 | 0 | |
|
CFBB | 4 | 2 | 2 | 0 | 0 | 0 | 130 | 85 | 45 | 0 |
GROUPE-3-
GROUPE-3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ESM | 6 | 4 | 2 | 2 | 0 | 0 | 216 | 228 | -12 | -41 | |
|
AREHB | 6 | 3 | 3 | 0 | 0 | 0 | 183 | 135 | 48 | 10 | |
|
MASM | 3 | 3 | 0 | 3 | 0 | 0 | 83 | 177 | -94 | 0 | |
|
FAS2 | 6 | 3 | 3 | 0 | 0 | 0 | 250 | 125 | 125 | 31 | |
|
ANS | 3 | 3 | 0 | 3 | 0 | 0 | 142 | 209 | -67 | 0 |
GROUPE-4-
GROUPE-4-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ACOZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
CPAM2 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | |
|
SFCBM | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | -20 | 0 |
GROUPE-5-
GROUPE-5-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
FSCA | 2 | 1 | 1 | 0 | 0 | 0 | 63 | 44 | 19 | 0 | |
|
IBB | 2 | 1 | 1 | 0 | 0 | 0 | 60 | 38 | 22 | 0 | |
|
ASNB | 1 | 1 | 0 | 1 | 0 | 0 | 44 | 63 | -19 | 0 | |
|
ASBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ACHMBB | 1 | 1 | 0 | 1 | 0 | 0 | 38 | 60 | -22 | 0 |
GROUPE-6-
GROUPE-6-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
FSB | 2 | 1 | 1 | 0 | 0 | 0 | 66 | 24 | 42 | 0 | |
|
CFB | 2 | 1 | 1 | 0 | 0 | 0 | 64 | 61 | 3 | 0 | |
|
CCJ | 3 | 3 | 0 | 3 | 0 | 0 | 95 | 145 | -50 | -28 | |
|
CAYB | 5 | 3 | 2 | 1 | 0 | 0 | 113 | 124 | -11 | 0 | |
|
ACORA | 3 | 2 | 1 | 1 | 0 | 0 | 74 | 77 | -3 | 6 | |
|
AABB | 3 | 2 | 1 | 1 | 0 | 0 | 124 | 105 | 19 | 22 |
GROUPE-7-
GROUPE-7-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CAS | 2 | 2 | 0 | 2 | 0 | 0 | 87 | 148 | -61 | 0 | |
|
ASSafi | 5 | 3 | 2 | 1 | 0 | 0 | 228 | 183 | 45 | 13 | |
|
HAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCS | 8 | 4 | 4 | 0 | 0 | 0 | 260 | 207 | 53 | 0 | |
|
CBZ | 2 | 2 | 0 | 2 | 0 | 0 | 74 | 134 | -60 | 0 | |
|
ASAM | 5 | 3 | 2 | 1 | 0 | 0 | 164 | 141 | 23 | 5 | |
|
ASCT | 5 | 4 | 1 | 3 | 0 | 0 | 202 | 202 | 0 | -18 |
GROUPE-8-
GROUPE-8-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
USO | 4 | 3 | 1 | 2 | 0 | 0 | 113 | 129 | -16 | 0 | |
|
CMO | 1 | 3 | 0 | 3 | 0 | 2 | 47 | 100 | -53 | 0 | |
|
CEST | 7 | 4 | 3 | 1 | 0 | 0 | 236 | 217 | 19 | -3 | |
|
BASELIC | 7 | 4 | 3 | 1 | 0 | 0 | 208 | 158 | 50 | 3 |
GROUPE-9-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ACRHBB | 3 | 3 | 1 | 2 | 0 | 1 | 108 | 178 | -70 | 0 | |
|
ASCHBB | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 40 | -40 | 0 | |
|
SAMT | 5 | 3 | 2 | 1 | 0 | 0 | 171 | 87 | 84 | 0 | |
|
ASCEBB2 | 7 | 4 | 3 | 1 | 0 | 0 | 132 | 77 | 55 | 0 | |
|
ANSBT | 6 | 3 | 3 | 0 | 0 | 0 | 257 | 122 | 135 | 0 | |
|
ASAON | 3 | 3 | 0 | 3 | 0 | 0 | 93 | 257 | -164 | 0 |
