1DNH
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
MAS2 | 20 | 14 | 6 | 8 | 0 | 0 | 731 | 714 | 17 | 0 | |
|
ASTaza | 10 | 12 | 0 | 12 | 0 | 2 | 0 | 40 | -40 | 0 | |
|
FAS | 19 | 13 | 6 | 7 | 0 | 0 | 895 | 859 | 36 | -12 | |
|
CRN | 21 | 13 | 8 | 5 | 0 | 0 | 713 | 731 | -18 | 0 | |
|
CERBB | 15 | 13 | 2 | 11 | 0 | 0 | 629 | 810 | -181 | 0 | |
|
ASA | 27 | 15 | 12 | 3 | 0 | 0 | 973 | 788 | 185 | 0 | |
|
USER | 19 | 13 | 6 | 7 | 0 | 0 | 811 | 750 | 61 | 12 | |
|
ACB | 14 | 14 | 0 | 14 | 0 | 0 | 651 | 980 | -329 | 0 | |
|
USDM | 22 | 15 | 7 | 8 | 0 | 0 | 940 | 824 | 116 | -16 | |
|
RSB | 22 | 12 | 10 | 2 | 0 | 0 | 756 | 603 | 153 | 16 |
Groupe -2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
F2S | 24 | 13 | 11 | 2 | 0 | 0 | 878 | 813 | 65 | 0 | |
|
MSR | 18 | 14 | 4 | 10 | 0 | 0 | 870 | 889 | -19 | 11 | |
|
MAT | 15 | 13 | 2 | 11 | 0 | 0 | 765 | 860 | -95 | 0 | |
|
CMC | 18 | 13 | 5 | 8 | 0 | 0 | 767 | 845 | -78 | -12 | |
|
TAS | 17 | 15 | 2 | 13 | 0 | 0 | 898 | 1073 | -175 | 0 | |
|
JOO | 22 | 13 | 9 | 4 | 0 | 0 | 863 | 798 | 65 | 0 | |
|
SCCMBB | 20 | 12 | 8 | 4 | 0 | 0 | 773 | 666 | 107 | 0 | |
|
AMBT | 27 | 15 | 12 | 3 | 0 | 0 | 935 | 887 | 48 | 0 | |
|
RCA | 25 | 14 | 11 | 3 | 0 | 0 | 951 | 828 | 123 | 0 | |
|
AWIS | 18 | 14 | 4 | 10 | 0 | 0 | 867 | 908 | -41 | 1 |
Groupe -3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CSBA | 18 | 13 | 5 | 8 | 0 | 0 | 735 | 758 | -23 | 0 | |
|
RSS | 19 | 12 | 7 | 5 | 0 | 0 | 706 | 691 | 15 | 0 | |
|
HUSA | 16 | 11 | 5 | 6 | 0 | 0 | 639 | 680 | -41 | 1 | |
|
OCK | 23 | 13 | 10 | 3 | 0 | 0 | 896 | 842 | 54 | 0 | |
|
RCOZ | 16 | 13 | 3 | 10 | 0 | 0 | 699 | 771 | -72 | -1 | |
|
AABB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCY | 21 | 12 | 9 | 3 | 0 | 0 | 735 | 655 | 80 | 0 | |
|
ACSMM | 15 | 12 | 3 | 9 | 0 | 0 | 674 | 820 | -146 | 0 | |
|
WSC | 17 | 12 | 5 | 7 | 0 | 0 | 659 | 645 | 14 | 0 | |
|
COJ | 20 | 12 | 8 | 4 | 0 | 0 | 823 | 704 | 119 | 0 |
