1DNH
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
MAS2 | 22 | 15 | 7 | 8 | 0 | 0 | 791 | 769 | 22 | 0 | |
|
ASTaza | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
FAS | 20 | 14 | 6 | 8 | 0 | 0 | 971 | 942 | 29 | -38 | |
|
CRN | 23 | 14 | 9 | 5 | 0 | 0 | 787 | 798 | -11 | 0 | |
|
CERBB | 14 | 13 | 1 | 12 | 0 | 0 | 651 | 874 | -223 | 0 | |
|
ASA | 27 | 15 | 12 | 3 | 0 | 0 | 973 | 788 | 185 | 0 | |
|
USER | 20 | 14 | 6 | 8 | 0 | 0 | 878 | 824 | 54 | 3 | |
|
ACB | 16 | 15 | 1 | 14 | 0 | 0 | 715 | 1022 | -307 | 0 | |
|
USDM | 20 | 14 | 6 | 8 | 0 | 0 | 920 | 824 | 96 | 35 | |
|
RSB | 24 | 13 | 11 | 2 | 0 | 0 | 894 | 739 | 155 | 0 |
Groupe -2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
F2S | 25 | 14 | 11 | 3 | 0 | 0 | 918 | 869 | 49 | -13 | |
|
MSR | 19 | 15 | 4 | 11 | 0 | 0 | 925 | 956 | -31 | 16 | |
|
MAT | 16 | 14 | 2 | 12 | 0 | 0 | 834 | 946 | -112 | 0 | |
|
CMC | 21 | 15 | 6 | 9 | 0 | 0 | 898 | 979 | -81 | 0 | |
|
TAS | 17 | 15 | 2 | 13 | 0 | 0 | 898 | 1073 | -175 | 0 | |
|
JOO | 24 | 14 | 10 | 4 | 0 | 0 | 930 | 853 | 77 | 0 | |
|
SCCMBB | 26 | 15 | 11 | 4 | 0 | 0 | 951 | 793 | 158 | 0 | |
|
AMBT | 27 | 15 | 12 | 3 | 0 | 0 | 935 | 887 | 48 | 0 | |
|
RCA | 25 | 14 | 11 | 3 | 0 | 0 | 951 | 828 | 123 | 13 | |
|
AWIS | 19 | 15 | 4 | 11 | 0 | 0 | 909 | 965 | -56 | -16 |
Groupe -3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CSBA | 18 | 13 | 5 | 8 | 0 | 0 | 735 | 758 | -23 | 0 | |
|
RSS | 21 | 13 | 8 | 5 | 0 | 0 | 776 | 755 | 21 | -3 | |
|
HUSA | 19 | 13 | 6 | 7 | 0 | 0 | 759 | 827 | -68 | 0 | |
|
OCK | 23 | 13 | 10 | 3 | 0 | 0 | 896 | 842 | 54 | -2 | |
|
RCOZ | 17 | 14 | 3 | 11 | 0 | 0 | 783 | 856 | -73 | 2 | |
|
AABB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCY | 23 | 14 | 9 | 5 | 0 | 0 | 852 | 786 | 66 | 2 | |
|
ACSMM | 17 | 13 | 4 | 9 | 0 | 0 | 735 | 873 | -138 | -2 | |
|
WSC | 21 | 14 | 7 | 7 | 0 | 0 | 788 | 734 | 54 | 8 | |
|
COJ | 21 | 13 | 8 | 5 | 0 | 0 | 877 | 770 | 107 | -5 |
