-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
-DBL-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
FUS | 11 | 6 | 5 | 1 | 0 | 0 | 524 | 328 | 196 | 0 | |
|
MAS | 12 | 6 | 6 | 0 | 0 | 0 | 468 | 281 | 187 | 0 | |
|
ASS | 11 | 6 | 5 | 1 | 0 | 0 | 425 | 390 | 35 | 0 | |
|
IRT | 9 | 6 | 3 | 3 | 0 | 0 | 352 | 468 | -116 | 0 | |
|
WAC | 12 | 6 | 6 | 0 | 0 | 0 | 427 | 270 | 157 | 0 | |
|
AS FAR | 8 | 6 | 2 | 4 | 0 | 0 | 408 | 396 | 12 | 0 | |
|
MTB | 6 | 6 | 0 | 6 | 0 | 0 | 269 | 463 | -194 | 0 | |
|
KACM | 9 | 6 | 3 | 3 | 0 | 0 | 460 | 479 | -19 | 0 | |
|
ASC | 9 | 6 | 3 | 3 | 0 | 0 | 397 | 415 | -18 | 0 | |
|
ASE | 7 | 6 | 1 | 5 | 0 | 0 | 391 | 477 | -86 | 0 | |
|
CODM | 7 | 6 | 1 | 5 | 0 | 0 | 361 | 452 | -91 | 0 | |
|
RSB | 7 | 6 | 1 | 5 | 0 | 0 | 417 | 480 | -63 | 0 |
