DEXH
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ASS | 33 | 18 | 15 | 3 | 0 | 0 | 1505 | 1159 | 346 | -2 | |
|
ASCEBB | 19 | 18 | 1 | 17 | 0 | 0 | 1048 | 1585 | -537 | 0 | |
|
CODM | 23 | 18 | 5 | 13 | 0 | 0 | 1387 | 1525 | -138 | 0 | |
|
IRT | 31 | 17 | 14 | 3 | 0 | 0 | 1422 | 1043 | 379 | 0 | |
|
WAC | 29 | 18 | 11 | 7 | 0 | 0 | 1497 | 1363 | 134 | 0 | |
|
ASE | 24 | 17 | 7 | 10 | 0 | 0 | 1294 | 1384 | -90 | 33 | |
|
FUS | 34 | 18 | 16 | 2 | 0 | 0 | 1610 | 1084 | 526 | 0 | |
|
ASLL | 24 | 18 | 6 | 12 | 0 | 0 | 1175 | 1277 | -102 | -10 | |
|
AS FAR | 26 | 18 | 8 | 10 | 0 | 0 | 1234 | 1249 | -15 | 0 | |
|
MTB | 27 | 18 | 9 | 9 | 0 | 0 | 1314 | 1327 | -13 | 17 | |
|
ASC | 24 | 18 | 6 | 12 | 0 | 0 | 1295 | 1389 | -94 | -23 | |
|
MAS | 33 | 17 | 16 | 1 | 0 | 0 | 1406 | 1127 | 279 | 2 | |
|
CPAM | 18 | 17 | 1 | 16 | 0 | 0 | 920 | 1582 | -662 | 0 | |
|
KACM | 27 | 18 | 9 | 9 | 0 | 0 | 1386 | 1399 | -13 | -17 |
