DEXH (PLAY OFF)
            P.OFF1
P.OFF2
P.OFF1
P.OFF2
P.OFF1
Classement
                    | Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP | 
   | 
                                        MAS | 4 | 3 | 1 | 2 | 0 | 0 | 217 | 224 | -7 | 0 | |
   | 
                                        IRT | 3 | 3 | 0 | 3 | 0 | 0 | 218 | 254 | -36 | 0 | |
   | 
                                        KACM | 6 | 3 | 3 | 0 | 0 | 0 | 239 | 213 | 26 | 0 | |
   | 
                                        AS FAR | 5 | 3 | 2 | 1 | 0 | 0 | 224 | 207 | 17 | 0 | 
P.OFF2
Classement
                    | Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP | 
   | 
                                        FUS | 6 | 3 | 3 | 0 | 0 | 0 | 299 | 202 | 97 | 0 | |
   | 
                                        ASS | 5 | 3 | 2 | 1 | 0 | 0 | 233 | 217 | 16 | 0 | |
   | 
                                        RSB | 3 | 3 | 0 | 3 | 0 | 0 | 190 | 252 | -62 | 0 | |
   | 
                                        CPAM | 4 | 3 | 1 | 2 | 0 | 0 | 191 | 242 | -51 | 0 | 
DEXH
            Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Classement
                    | Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP | 
   | 
                                        AMI | 19 | 14 | 5 | 9 | 0 | 0 | 1003 | 1113 | -110 | -21 | |
   | 
                                        CRA | 19 | 14 | 5 | 9 | 0 | 0 | 919 | 1089 | -170 | -50 | |
   | 
                                        MAS | 27 | 14 | 13 | 1 | 0 | 0 | 1146 | 960 | 186 | 0 | |
   | 
                                        IRT | 22 | 14 | 8 | 6 | 0 | 0 | 1058 | 1008 | 50 | 0 | |
   | 
                                        RSB | 21 | 14 | 7 | 7 | 0 | 0 | 869 | 850 | 19 | 0 | |
   | 
                                        AREH | 19 | 14 | 6 | 8 | 0 | 1 | 1023 | 1007 | 16 | 3 | |
   | 
                                        ASLL | 19 | 14 | 5 | 9 | 0 | 0 | 973 | 950 | 23 | 71 | |
   | 
                                        CPAM | 20 | 14 | 7 | 7 | 0 | 1 | 963 | 977 | -14 | -3 | 
Poule Sud
Classement
                    | Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP | 
   | 
                                        FUS | 27 | 14 | 13 | 1 | 0 | 0 | 1165 | 764 | 401 | 0 | |
   | 
                                        KACM | 24 | 14 | 10 | 4 | 0 | 0 | 1043 | 937 | 106 | 0 | |
   | 
                                        WAC | 19 | 14 | 5 | 9 | 0 | 0 | 776 | 952 | -176 | 0 | |
   | 
                                        ASCEBB | 18 | 14 | 4 | 10 | 0 | 0 | 864 | 977 | -113 | 0 | |
   | 
                                        ASE | 17 | 14 | 3 | 11 | 0 | 0 | 913 | 1195 | -282 | 0 | |
   | 
                                        OCS | 15 | 14 | 1 | 13 | 0 | 0 | 877 | 1192 | -315 | 0 | |
   | 
                                        ASS | 26 | 14 | 12 | 2 | 0 | 0 | 1188 | 966 | 222 | 0 | |
   | 
                                        AS FAR | 22 | 14 | 8 | 6 | 0 | 0 | 1020 | 863 | 157 | 0 | 
DEXH / 1DNH
Finale
    