1DNH
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
JOO | 9 | 8 | 1 | 7 | 0 | 0 | 457 | 589 | -132 | -8 | |
|
CPAM | 14 | 8 | 6 | 2 | 0 | 0 | 589 | 496 | 93 | 8 | |
|
COWTB | 9 | 8 | 1 | 7 | 0 | 0 | 402 | 642 | -240 | 8 | |
|
RSA | 11 | 8 | 3 | 5 | 0 | 0 | 538 | 574 | -36 | 0 | |
|
RSB | 16 | 8 | 8 | 0 | 0 | 0 | 707 | 452 | 255 | 0 | |
|
AUIB | 12 | 7 | 5 | 2 | 0 | 0 | 530 | 421 | 109 | 0 | |
|
IRCH | 8 | 7 | 1 | 6 | 0 | 0 | 342 | 502 | -160 | 0 | |
|
AREH | 14 | 8 | 6 | 2 | 0 | 0 | 558 | 447 | 111 | -8 |
Poule Sud
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ASLL | 16 | 9 | 7 | 2 | 0 | 0 | 525 | 512 | 13 | 0 | |
|
COJ | 11 | 8 | 3 | 5 | 0 | 0 | 423 | 466 | -43 | 0 | |
|
RBM | 14 | 9 | 5 | 4 | 0 | 0 | 515 | 511 | 4 | 5 | |
|
AJBGB | 12 | 9 | 3 | 6 | 0 | 0 | 508 | 519 | -11 | 0 | |
|
OCK | 14 | 9 | 6 | 3 | 1 | 0 | 562 | 509 | 53 | 0 | |
|
MSR | 14 | 9 | 5 | 4 | 0 | 0 | 622 | 594 | 28 | -5 | |
|
ACMBB | 13 | 8 | 5 | 3 | 0 | 0 | 543 | 491 | 52 | 0 | |
|
RCOZ | 10 | 9 | 1 | 8 | 0 | 0 | 523 | 619 | -96 | 0 |
