Finale
DEXD (PLAY OFF)
POFF 1
POFF 2
POFF 1
POFF 2
POFF 1
POFF 2
POFF 1
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CODM | 6 | 3 | 3 | 0 | 0 | 0 | 220 | 142 | 78 | 0 | |
|
AMI | 3 | 3 | 0 | 3 | 0 | 0 | 138 | 222 | -84 | 0 | |
|
FUS | 5 | 3 | 2 | 1 | 0 | 0 | 184 | 152 | 32 | 0 | |
|
ASE | 4 | 3 | 1 | 2 | 0 | 0 | 177 | 203 | -26 | 0 |
POFF 2
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
KACM | 6 | 3 | 3 | 0 | 0 | 0 | 213 | 150 | 63 | 0 | |
|
AS FAR | 5 | 3 | 2 | 1 | 0 | 0 | 176 | 124 | 52 | 0 | |
|
CRA | 3 | 3 | 0 | 3 | 0 | 0 | 145 | 194 | -49 | 0 | |
|
APS | 4 | 3 | 1 | 2 | 0 | 0 | 141 | 207 | -66 | 0 |
DEXD
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CRA | 16 | 10 | 6 | 4 | 0 | 0 | 515 | 559 | -44 | 0 | |
|
AMI | 18 | 10 | 8 | 2 | 0 | 0 | 588 | 506 | 82 | 0 | |
|
MAT | 12 | 10 | 2 | 8 | 0 | 0 | 550 | 658 | -108 | 0 | |
|
APS | 15 | 10 | 5 | 5 | 0 | 0 | 565 | 593 | -28 | 0 | |
|
CODM | 19 | 10 | 9 | 1 | 0 | 0 | 805 | 447 | 358 | 0 | |
|
WSS | 10 | 10 | 0 | 10 | 0 | 0 | 400 | 660 | -260 | 0 |
Poule Sud
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CAK | 14 | 14 | 0 | 14 | 0 | 0 | 557 | 1022 | -465 | 0 | |
|
OCS | 17 | 14 | 3 | 11 | 0 | 0 | 678 | 932 | -254 | 0 | |
|
ASE | 22 | 14 | 8 | 6 | 0 | 0 | 816 | 850 | -34 | 0 | |
|
KACM | 28 | 14 | 14 | 0 | 0 | 0 | 1206 | 643 | 563 | 0 | |
|
RCOZ | 18 | 14 | 4 | 10 | 0 | 0 | 730 | 821 | -91 | 0 | |
|
FUS | 23 | 14 | 9 | 5 | 0 | 0 | 771 | 770 | 1 | 0 | |
|
WAC | 20 | 14 | 6 | 8 | 0 | 0 | 757 | 863 | -106 | 0 | |
|
AS FAR | 26 | 14 | 12 | 2 | 0 | 0 | 920 | 534 | 386 | 0 |
