1DNH
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
MAS2 | 19 | 13 | 6 | 7 | 0 | 0 | 818 | 780 | 38 | -3 | |
|
ASTaza | 11 | 12 | 1 | 11 | 0 | 2 | 521 | 751 | -230 | 0 | |
|
FAS | 19 | 12 | 7 | 5 | 0 | 0 | 924 | 860 | 64 | 3 | |
|
CRN | 20 | 12 | 8 | 4 | 0 | 0 | 710 | 712 | -2 | 8 | |
|
CERBB | 16 | 13 | 3 | 10 | 0 | 0 | 680 | 852 | -172 | 0 | |
|
ASA | 25 | 13 | 12 | 1 | 0 | 0 | 900 | 709 | 191 | 0 | |
|
USER | 20 | 13 | 7 | 6 | 0 | 0 | 895 | 798 | 97 | -13 | |
|
ACB | 14 | 13 | 1 | 12 | 0 | 0 | 657 | 951 | -294 | 0 | |
|
USDM | 20 | 13 | 7 | 6 | 0 | 0 | 871 | 746 | 125 | 5 | |
|
RSB | 23 | 12 | 11 | 1 | 0 | 0 | 828 | 645 | 183 | 0 |
Groupe -2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
F2S | 23 | 12 | 11 | 1 | 0 | 0 | 824 | 751 | 73 | -11 | |
|
MSR | 17 | 13 | 4 | 9 | 0 | 0 | 809 | 824 | -15 | 16 | |
|
MAT | 15 | 13 | 2 | 11 | 0 | 0 | 765 | 860 | -95 | 0 | |
|
CMC | 18 | 13 | 5 | 8 | 0 | 0 | 767 | 845 | -78 | 0 | |
|
TAS | 14 | 13 | 1 | 12 | 0 | 0 | 796 | 950 | -154 | 0 | |
|
JOO | 22 | 13 | 9 | 4 | 0 | 0 | 863 | 798 | 65 | 0 | |
|
SCCMBB | 20 | 12 | 8 | 4 | 0 | 0 | 773 | 666 | 107 | 0 | |
|
AMBT | 23 | 13 | 10 | 3 | 0 | 0 | 808 | 772 | 36 | -17 | |
|
RCA | 23 | 13 | 10 | 3 | 0 | 0 | 875 | 775 | 100 | 28 | |
|
AWIS | 17 | 13 | 4 | 9 | 0 | 0 | 820 | 859 | -39 | -16 |
Groupe -3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CSBA | 16 | 11 | 5 | 6 | 0 | 0 | 634 | 648 | -14 | 11 | |
|
RSS | 16 | 10 | 6 | 4 | 0 | 0 | 594 | 572 | 22 | 17 | |
|
HUSA | 16 | 11 | 5 | 6 | 0 | 0 | 639 | 680 | -41 | -28 | |
|
OCK | 20 | 11 | 9 | 2 | 0 | 0 | 785 | 724 | 61 | -2 | |
|
RCOZ | 15 | 12 | 3 | 9 | 0 | 0 | 639 | 704 | -65 | -19 | |
|
AABB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCY | 19 | 11 | 8 | 3 | 0 | 0 | 670 | 609 | 61 | 0 | |
|
ACSMM | 13 | 11 | 2 | 9 | 0 | 0 | 607 | 760 | -153 | 0 | |
|
WSC | 15 | 11 | 4 | 7 | 0 | 0 | 608 | 598 | 10 | 19 | |
|
COJ | 20 | 12 | 8 | 4 | 0 | 0 | 823 | 704 | 119 | 2 |
