FINALE
CLASSEMENTS
DEX-H (PLAYOFFS)
Groupe -A-
Groupe -B-
Groupe -A-
Groupe -B-
Groupe -A-
Groupe -B-
Groupe -A-
Groupe -B-
Groupe -A-
Groupe -B-
Groupe -A-
Groupe -B-
Groupe -A-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
IRT | 11 | 6 | 5 | 1 | 0 | 0 | 444 | 409 | 35 | 0 | ||
ASLL | 9 | 6 | 3 | 3 | 0 | 0 | 449 | 431 | 18 | 0 | ||
AS FAR | 10 | 6 | 4 | 2 | 0 | 0 | 409 | 379 | 30 | 0 | ||
KACM | 6 | 6 | 0 | 6 | 0 | 0 | 385 | 468 | -83 | 0 |
Groupe -B-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
ASS | 9 | 5 | 4 | 1 | 0 | 0 | 415 | 358 | 57 | 0 | ||
FUS | 10 | 6 | 4 | 2 | 0 | 0 | 500 | 469 | 31 | 0 | ||
MTB | 8 | 6 | 2 | 4 | 0 | 0 | 406 | 471 | -65 | 0 | ||
MAS | 6 | 5 | 1 | 4 | 0 | 0 | 394 | 417 | -23 | 0 |
DEX-H
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Poule Sud
Poule Nord
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
ACB | 16 | 12 | 4 | 8 | 0 | 0 | 810 | 872 | -62 | 0 | ||
ASLL | 21 | 12 | 9 | 3 | 0 | 0 | 922 | 718 | 204 | 0 | ||
CRA | 15 | 12 | 3 | 9 | 0 | 0 | 770 | 865 | -95 | 0 | ||
IRT | 23 | 12 | 11 | 1 | 0 | 0 | 1058 | 762 | 296 | 0 | ||
AMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
MAS | 19 | 12 | 7 | 5 | 0 | 0 | 934 | 793 | 141 | 0 | ||
MTB | 20 | 12 | 8 | 4 | 0 | 0 | 982 | 731 | 251 | 0 | ||
RSB | 12 | 12 | 0 | 12 | 0 | 0 | 509 | 1244 | -735 | 0 |
Poule Sud
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
FUS | 25 | 14 | 11 | 3 | 0 | 0 | 1105 | 891 | 214 | -9 | ||
ASS | 25 | 14 | 11 | 3 | 0 | 0 | 1122 | 920 | 202 | 9 | ||
AS FAR | 23 | 14 | 9 | 5 | 0 | 0 | 1056 | 867 | 189 | 45 | ||
CPAM | 14 | 14 | 1 | 13 | 0 | 1 | 770 | 1061 | -291 | 0 | ||
KACM | 23 | 14 | 9 | 5 | 0 | 0 | 923 | 907 | 16 | -22 | ||
ASCEBB | 16 | 14 | 2 | 12 | 0 | 0 | 740 | 1067 | -327 | 0 | ||
RCA | 18 | 14 | 4 | 10 | 0 | 0 | 928 | 1041 | -113 | 0 | ||
WAC | 23 | 14 | 9 | 5 | 0 | 0 | 895 | 785 | 110 | -23 |