DEXH
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ASS | 7 | 4 | 3 | 1 | 0 | 0 | 320 | 264 | 56 | 0 | |
|
ASCEBB | 6 | 6 | 0 | 6 | 0 | 0 | 386 | 604 | -218 | 0 | |
|
CODM | 9 | 6 | 3 | 3 | 0 | 0 | 481 | 479 | 2 | 3 | |
|
IRT | 12 | 7 | 5 | 2 | 0 | 0 | 588 | 439 | 149 | 0 | |
|
WAC | 9 | 6 | 3 | 3 | 0 | 0 | 504 | 450 | 54 | 2 | |
|
ASE | 11 | 7 | 4 | 3 | 0 | 0 | 578 | 571 | 7 | 0 | |
|
FUS | 13 | 7 | 6 | 1 | 0 | 0 | 593 | 399 | 194 | 0 | |
|
ASLL | 9 | 7 | 2 | 5 | 0 | 0 | 428 | 463 | -35 | -6 | |
|
AS FAR | 10 | 7 | 3 | 4 | 0 | 0 | 446 | 459 | -13 | 4 | |
|
MTB | 10 | 7 | 3 | 4 | 0 | 0 | 494 | 519 | -25 | -4 | |
|
ASC | 9 | 7 | 2 | 5 | 0 | 0 | 482 | 537 | -55 | 1 | |
|
MAS | 14 | 7 | 7 | 0 | 0 | 0 | 542 | 471 | 71 | 0 | |
|
CPAM | 8 | 7 | 1 | 6 | 0 | 0 | 357 | 600 | -243 | 0 | |
|
KACM | 11 | 7 | 4 | 3 | 0 | 0 | 572 | 516 | 56 | 0 |
