DEXH
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
-DEXH-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ASS | 11 | 6 | 5 | 1 | 0 | 0 | 462 | 382 | 80 | 0 | |
|
ASCEBB | 8 | 8 | 0 | 8 | 0 | 0 | 501 | 747 | -246 | 0 | |
|
CODM | 11 | 8 | 3 | 5 | 0 | 0 | 597 | 646 | -49 | 3 | |
|
IRT | 16 | 9 | 7 | 2 | 0 | 0 | 739 | 570 | 169 | 10 | |
|
WAC | 11 | 7 | 4 | 3 | 0 | 0 | 588 | 528 | 60 | -3 | |
|
ASE | 12 | 8 | 4 | 4 | 0 | 0 | 648 | 651 | -3 | 0 | |
|
FUS | 16 | 9 | 7 | 2 | 0 | 0 | 756 | 530 | 226 | -10 | |
|
ASLL | 13 | 9 | 4 | 5 | 0 | 0 | 564 | 579 | -15 | 7 | |
|
AS FAR | 13 | 9 | 4 | 5 | 0 | 0 | 573 | 581 | -8 | 1 | |
|
MTB | 13 | 9 | 4 | 5 | 0 | 0 | 625 | 644 | -19 | 18 | |
|
ASC | 10 | 8 | 2 | 6 | 0 | 0 | 558 | 618 | -60 | 0 | |
|
MAS | 18 | 9 | 9 | 0 | 0 | 0 | 723 | 608 | 115 | 0 | |
|
CPAM | 9 | 8 | 1 | 7 | 0 | 0 | 407 | 668 | -261 | 0 | |
|
KACM | 13 | 9 | 4 | 5 | 0 | 0 | 711 | 700 | 11 | -26 |
