3DNH
GROUPE-1-
GROUPE-1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
AABT | 4 | 2 | 2 | 0 | 0 | 0 | 93 | 53 | 40 | 0 | |
|
ABKB | 3 | 2 | 1 | 1 | 0 | 0 | 90 | 86 | 4 | 0 | |
|
USTemara | 4 | 2 | 2 | 0 | 0 | 0 | 87 | 82 | 5 | 0 | |
|
CHK | 2 | 2 | 0 | 2 | 0 | 0 | 59 | 75 | -16 | 0 | |
|
AITBB | 2 | 2 | 0 | 2 | 0 | 0 | 92 | 126 | -34 | 0 | |
|
AHSS | 3 | 2 | 1 | 1 | 0 | 0 | 100 | 99 | 1 | 0 |
GROUPE-2-
GROUPE-2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
IRCH | 2 | 1 | 1 | 0 | 0 | 0 | 64 | 36 | 28 | 28 | |
|
JOO2 | 2 | 2 | 0 | 2 | 0 | 0 | 105 | 144 | -39 | -39 | |
|
ASLL2 | 2 | 1 | 1 | 0 | 0 | 0 | 80 | 69 | 11 | 11 | |
|
CFBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUPE-3-
GROUPE-3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ESM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
AREHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
MASM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
FAS2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ANS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUPE-4-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ACOZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
CPAM2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
SFCBM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUPE-5-
GROUPE-5-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
FSCA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
IBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ASNB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ASBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ACHMBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUPE-6-
GROUPE-6-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
FSB | 2 | 1 | 1 | 0 | 0 | 0 | 66 | 24 | 42 | 0 | |
|
CFB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
CCJ | 1 | 1 | 0 | 1 | 0 | 0 | 41 | 63 | -22 | 0 | |
|
CAYB | 1 | 1 | 0 | 1 | 0 | 0 | 24 | 66 | -42 | 0 | |
|
ACORA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
AABB | 2 | 1 | 1 | 0 | 0 | 0 | 63 | 41 | 22 | 0 |
GROUPE-7-
GROUPE-7-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ASSafi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
HAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCS | 4 | 2 | 2 | 0 | 0 | 0 | 123 | 80 | 43 | 0 | |
|
CBZ | 2 | 2 | 0 | 2 | 0 | 0 | 74 | 134 | -60 | -19 | |
|
ASAM | 2 | 1 | 1 | 0 | 0 | 0 | 51 | 32 | 19 | 19 | |
|
ASCT | 1 | 1 | 0 | 1 | 0 | 0 | 38 | 40 | -2 | 0 |
GROUPE-8-
GROUPE-8-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
USO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
CMO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
CEST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
BASELIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GROUPE-9-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
ACRHBB | 1 | 1 | 0 | 1 | 0 | 0 | 49 | 102 | -53 | 0 | |
|
ASCHBB | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 20 | -20 | 0 | |
|
SAMT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
ASCEBB2 | 2 | 1 | 1 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | |
|
ANSBT | 4 | 2 | 2 | 0 | 0 | 0 | 205 | 89 | 116 | 0 | |
|
ASAON | 1 | 1 | 0 | 1 | 0 | 0 | 40 | 103 | -63 | 0 |
