3DNH (PLAYOFFS)
3DNH
Groupe -1-
Groupe -1-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
AJBB | 13 | 10 | 3 | 7 | 0 | 0 | 501 | 574 | -73 | 19 | ||
ESSB | 13 | 10 | 3 | 7 | 0 | 0 | 492 | 563 | -71 | -19 | ||
LBB | 12 | 10 | 2 | 8 | 0 | 0 | 515 | 614 | -99 | 0 | ||
USAB | 17 | 10 | 7 | 3 | 0 | 0 | 514 | 439 | 75 | 15 | ||
USO | 17 | 10 | 7 | 3 | 0 | 0 | 552 | 482 | 70 | -15 | ||
WAN | 18 | 10 | 8 | 2 | 0 | 0 | 484 | 386 | 98 | 0 |
Groupe -2-
Groupe -2-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
AFSFB | 13 | 10 | 3 | 7 | 0 | 0 | 460 | 480 | -20 | -1 | ||
ANTBB | 13 | 10 | 3 | 7 | 0 | 0 | 468 | 550 | -82 | 1 | ||
FAS | 20 | 10 | 10 | 0 | 0 | 0 | 554 | 402 | 152 | 0 | ||
NRF | 16 | 10 | 6 | 4 | 0 | 0 | 504 | 496 | 8 | -7 | ||
SBF | 16 | 10 | 6 | 4 | 0 | 0 | 494 | 464 | 30 | 7 | ||
USTaza | 12 | 10 | 2 | 8 | 0 | 0 | 469 | 557 | -88 | 0 |
Groupe -3-
Groupe -3-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
CET | 12 | 8 | 4 | 4 | 0 | 0 | 438 | 467 | -29 | -4 | ||
CLKKB | 11 | 8 | 3 | 5 | 0 | 0 | 385 | 410 | -25 | 0 | ||
ASSAB | 9 | 8 | 1 | 7 | 0 | 0 | 329 | 593 | -264 | 0 | ||
ASSKL | 12 | 8 | 4 | 4 | 0 | 0 | 425 | 435 | -10 | 4 | ||
IRT2 | 16 | 8 | 8 | 0 | 0 | 0 | 666 | 338 | 328 | 0 | ||
AHSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groupe -4-
Groupe -4-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
AABT | 17 | 10 | 7 | 3 | 0 | 0 | 491 | 417 | 74 | 1 | ||
CABT | 10 | 10 | 0 | 10 | 0 | 0 | 362 | 558 | -196 | 0 | ||
CCAB | 14 | 10 | 4 | 6 | 0 | 0 | 403 | 454 | -51 | -6 | ||
USTemara | 14 | 10 | 4 | 6 | 0 | 0 | 422 | 427 | -5 | 6 | ||
CSYG | 17 | 10 | 7 | 3 | 0 | 0 | 461 | 390 | 71 | -1 | ||
ISYM | 18 | 10 | 8 | 2 | 0 | 0 | 552 | 445 | 107 | 0 |
Groupe -5-
Groupe -5-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
ACMBB | 9 | 8 | 1 | 7 | 0 | 0 | 278 | 428 | -150 | 0 | ||
ASBM | 12 | 8 | 4 | 4 | 0 | 0 | 366 | 379 | -13 | 0 | ||
IBB | 14 | 8 | 6 | 2 | 0 | 0 | 398 | 318 | 80 | 0 | ||
ASM | 10 | 8 | 2 | 6 | 0 | 0 | 343 | 411 | -68 | 0 | ||
CSE-BB | 15 | 8 | 7 | 1 | 0 | 0 | 494 | 343 | 151 | 0 |
Groupe -6-
Groupe -6-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
CAYB | 8 | 8 | 0 | 8 | 0 | 0 | 329 | 526 | -197 | 0 | ||
CFB | 14 | 8 | 6 | 2 | 0 | 0 | 461 | 413 | 48 | 0 | ||
ASNB | 12 | 8 | 4 | 4 | 0 | 0 | 429 | 394 | 35 | 0 | ||
DHJ | 10 | 8 | 3 | 5 | 0 | 1 | 375 | 430 | -55 | 0 | ||
FSB | 15 | 8 | 7 | 1 | 0 | 0 | 493 | 324 | 169 | 0 |
Groupe -7-
Groupe -7-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
ABS | 17 | 10 | 7 | 3 | 0 | 0 | 432 | 367 | 65 | 0 | ||
CMC | 18 | 10 | 8 | 2 | 0 | 0 | 489 | 417 | 72 | -15 | ||
FSCA | 18 | 10 | 8 | 2 | 0 | 0 | 482 | 385 | 97 | 15 | ||
RDS | 13 | 10 | 3 | 7 | 0 | 0 | 427 | 479 | -52 | 16 | ||
WSC | 13 | 10 | 3 | 7 | 0 | 0 | 401 | 488 | -87 | -16 | ||
ACHMBB | 11 | 10 | 1 | 9 | 0 | 0 | 379 | 474 | -95 | 0 |
Groupe -8-
Groupe -8-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
USER | 10 | 6 | 4 | 2 | 0 | 0 | 320 | 257 | 63 | 0 | ||
COB | 9 | 6 | 3 | 3 | 0 | 0 | 236 | 189 | 47 | 0 | ||
JSKT | 11 | 6 | 5 | 1 | 0 | 0 | 302 | 254 | 48 | 0 | ||
ACBO | 5 | 6 | 0 | 6 | 0 | 1 | 158 | 316 | -158 | 0 |
Groupe -9-
Groupe -9-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
HAS | 8 | 8 | 0 | 8 | 0 | 0 | 237 | 545 | -308 | 0 | ||
ASSafi | 11 | 8 | 3 | 5 | 0 | 0 | 385 | 390 | -5 | 0 | ||
WASK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AMNS | 12 | 8 | 4 | 4 | 0 | 0 | 461 | 460 | 1 | 0 | ||
ASMM | 13 | 8 | 5 | 3 | 0 | 0 | 468 | 410 | 58 | 0 | ||
ASAM | 16 | 8 | 8 | 0 | 0 | 0 | 622 | 368 | 254 | 0 |
Groupe -10-
Groupe -10-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
AGSB | 8 | 8 | 0 | 8 | 0 | 0 | 285 | 517 | -232 | 0 | ||
ASCT | 15 | 8 | 7 | 1 | 0 | 0 | 415 | 308 | 107 | 0 | ||
ASHA | 13 | 8 | 5 | 3 | 0 | 0 | 367 | 326 | 41 | 0 | ||
ASTT | 10 | 8 | 2 | 6 | 0 | 0 | 424 | 432 | -8 | 0 | ||
HUSA | 14 | 8 | 6 | 2 | 0 | 0 | 471 | 379 | 92 | 0 |
Groupe -11-
Groupe -11-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
ACIDBB | 6 | 4 | 2 | 2 | 0 | 0 | 143 | 207 | -64 | 0 | ||
ALTBB | 4 | 4 | 0 | 4 | 0 | 0 | 99 | 300 | -201 | 0 | ||
ASGBB | 8 | 4 | 4 | 0 | 0 | 0 | 358 | 93 | 265 | 0 |