2DND (PLAYOFFS)
2DND
Groupe -1-
Groupe -1-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
ARA | 6 | 6 | 0 | 6 | 0 | 0 | 83 | 281 | -198 | 0 | ||
CRN | 8 | 6 | 2 | 4 | 0 | 0 | 187 | 204 | -17 | 0 | ||
ADAB | 11 | 6 | 5 | 1 | 0 | 0 | 266 | 136 | 130 | 2 | ||
ACB | 11 | 6 | 5 | 1 | 0 | 0 | 238 | 153 | 85 | -2 |
Groupe -2-
Groupe -2-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
USO | 12 | 6 | 6 | 0 | 0 | 0 | 403 | 97 | 306 | 0 | ||
RSB | 7 | 6 | 1 | 5 | 0 | 0 | 96 | 240 | -144 | 29 | ||
LBB | 7 | 6 | 1 | 5 | 0 | 0 | 56 | 309 | -253 | -29 | ||
AJBB | 10 | 6 | 4 | 2 | 0 | 0 | 223 | 132 | 91 | 0 |
Groupe -3-
Groupe -3-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
USTaza | 12 | 6 | 6 | 0 | 0 | 0 | 313 | 107 | 206 | 0 | ||
ASTaza | 8 | 6 | 2 | 4 | 0 | 0 | 139 | 230 | -91 | 0 | ||
HGB | 10 | 6 | 4 | 2 | 0 | 0 | 247 | 172 | 75 | 0 | ||
CEST | 6 | 6 | 0 | 6 | 0 | 0 | 84 | 274 | -190 | 0 |
Groupe -4-
Groupe -4-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
MAS | 8 | 4 | 4 | 0 | 0 | 0 | 189 | 71 | 118 | 0 | ||
AFSFB | 4 | 4 | 0 | 4 | 0 | 0 | 60 | 230 | -170 | 0 | ||
AREH | 6 | 4 | 2 | 2 | 0 | 0 | 163 | 111 | 52 | 0 |
Groupe -5-
Groupe -5-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
CET | 6 | 4 | 2 | 2 | 0 | 0 | 188 | 135 | 53 | -34 | ||
IRCH | 3 | 3 | 0 | 3 | 0 | 0 | 39 | 186 | -147 | 0 | ||
JOO | 6 | 3 | 3 | 0 | 0 | 0 | 192 | 98 | 94 | 34 |
Groupe -6-
Groupe -6-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
AEBO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
COWTB | 5 | 4 | 1 | 3 | 0 | 0 | 89 | 123 | -34 | 0 | ||
RSA | 7 | 4 | 3 | 1 | 0 | 0 | 129 | 108 | 21 | 0 | ||
ASGlmima | 6 | 4 | 2 | 2 | 0 | 0 | 122 | 109 | 13 | 0 |
Groupe -7-
Groupe -7-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
WST | 6 | 4 | 2 | 2 | 0 | 0 | 123 | 144 | -21 | 0 | ||
ASS | 4 | 4 | 0 | 4 | 0 | 0 | 96 | 149 | -53 | 0 | ||
KAC | 8 | 4 | 4 | 0 | 0 | 0 | 181 | 107 | 74 | 0 |
Groupe -8-
Groupe -8-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
ACMBB | 11 | 6 | 5 | 1 | 0 | 0 | 153 | 114 | 39 | -3 | ||
ASBM | 7 | 6 | 1 | 5 | 0 | 0 | 129 | 165 | -36 | 3 | ||
IBB | 11 | 6 | 5 | 1 | 0 | 0 | 176 | 130 | 46 | 3 | ||
ACHMBB | 7 | 6 | 1 | 5 | 0 | 0 | 117 | 166 | -49 | -3 |
Groupe -9-
Groupe -9-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
ABS | 13 | 8 | 5 | 3 | 0 | 0 | 253 | 196 | 57 | 17 | ||
CMC | 12 | 8 | 4 | 4 | 0 | 0 | 275 | 268 | 7 | 0 | ||
CSE-BB | 13 | 8 | 5 | 3 | 0 | 0 | 281 | 244 | 37 | -17 | ||
WSC | 7 | 8 | 0 | 8 | 0 | 1 | 147 | 288 | -141 | 0 | ||
DHJ | 14 | 8 | 6 | 2 | 0 | 0 | 288 | 248 | 40 | 0 |
Groupe -10-
Groupe -10-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
RCA | 9 | 6 | 3 | 3 | 0 | 0 | 194 | 174 | 20 | 7 | ||
COJ | 9 | 6 | 3 | 3 | 0 | 0 | 153 | 162 | -9 | -7 | ||
TAS | 12 | 6 | 6 | 0 | 0 | 0 | 240 | 112 | 128 | 0 | ||
RSS | 6 | 6 | 0 | 6 | 0 | 0 | 127 | 266 | -139 | 0 |
Groupe -11-
Groupe -11-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
OCK | 16 | 8 | 8 | 0 | 0 | 0 | 384 | 181 | 203 | 0 | ||
AABB | 12 | 8 | 4 | 4 | 0 | 0 | 330 | 227 | 103 | 0 | ||
AJBGB | 10 | 8 | 2 | 6 | 0 | 0 | 170 | 376 | -206 | 0 | ||
ASSafi | 14 | 8 | 6 | 2 | 0 | 0 | 463 | 183 | 280 | 0 | ||
DCS | 8 | 8 | 0 | 8 | 0 | 0 | 83 | 463 | -380 | 0 | ||
ASAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Groupe -12-
Groupe -12-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
ASHA | 8 | 6 | 2 | 4 | 0 | 0 | 151 | 235 | -84 | 0 | ||
HUSA | 10 | 6 | 4 | 2 | 0 | 0 | 198 | 151 | 47 | 0 | ||
CSBA | 12 | 6 | 6 | 0 | 0 | 0 | 277 | 138 | 139 | 0 | ||
ASBS | 6 | 6 | 0 | 6 | 0 | 0 | 121 | 223 | -102 | 0 |
Groupe -13-
Groupe -13-
Classement
Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
ACIDBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ALTBB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ASCOLAB | 4 | 2 | 2 | 0 | 0 | 0 | 111 | 59 | 52 | 0 | ||
ELBA | 2 | 2 | 0 | 2 | 0 | 0 | 59 | 111 | -52 | 0 |