1DNH
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
MAS2 | 15 | 11 | 4 | 7 | 0 | 0 | 670 | 673 | -3 | 0 | |
|
ASTaza | 11 | 10 | 1 | 9 | 0 | 0 | 521 | 711 | -190 | 0 | |
|
FAS | 19 | 12 | 7 | 5 | 0 | 0 | 924 | 860 | 64 | 0 | |
|
CRN | 20 | 12 | 8 | 4 | 0 | 0 | 710 | 712 | -2 | 0 | |
|
CERBB | 13 | 11 | 2 | 9 | 0 | 0 | 607 | 778 | -171 | 23 | |
|
ASA | 23 | 12 | 11 | 1 | 0 | 0 | 826 | 656 | 170 | -5 | |
|
USER | 18 | 11 | 7 | 4 | 0 | 0 | 772 | 658 | 114 | 0 | |
|
ACB | 13 | 12 | 1 | 11 | 0 | 0 | 600 | 869 | -269 | -23 | |
|
USDM | 16 | 11 | 5 | 6 | 0 | 0 | 777 | 673 | 104 | 0 | |
|
RSB | 23 | 12 | 11 | 1 | 0 | 0 | 828 | 645 | 183 | 5 |
Groupe -2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
F2S | 21 | 11 | 10 | 1 | 0 | 0 | 759 | 692 | 67 | -11 | |
|
MSR | 16 | 12 | 4 | 8 | 0 | 0 | 748 | 756 | -8 | 16 | |
|
MAT | 14 | 12 | 2 | 10 | 0 | 0 | 696 | 771 | -75 | 0 | |
|
CMC | 15 | 11 | 4 | 7 | 0 | 0 | 632 | 695 | -63 | 0 | |
|
TAS | 12 | 11 | 1 | 10 | 0 | 0 | 672 | 805 | -133 | 0 | |
|
JOO | 18 | 11 | 7 | 4 | 0 | 0 | 710 | 676 | 34 | 0 | |
|
SCCMBB | 20 | 12 | 8 | 4 | 0 | 0 | 773 | 666 | 107 | 0 | |
|
AMBT | 21 | 12 | 9 | 3 | 0 | 0 | 719 | 703 | 16 | -17 | |
|
RCA | 21 | 12 | 9 | 3 | 0 | 0 | 807 | 714 | 93 | 28 | |
|
AWIS | 16 | 12 | 4 | 8 | 0 | 0 | 753 | 791 | -38 | -16 |
Groupe -3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CSBA | 15 | 10 | 5 | 5 | 0 | 0 | 584 | 580 | 4 | 11 | |
|
RSS | 15 | 9 | 6 | 3 | 0 | 0 | 540 | 513 | 27 | 17 | |
|
HUSA | 15 | 10 | 5 | 5 | 0 | 0 | 598 | 616 | -18 | -28 | |
|
OCK | 19 | 10 | 9 | 1 | 0 | 0 | 726 | 654 | 72 | 0 | |
|
RCOZ | 13 | 11 | 2 | 9 | 0 | 0 | 569 | 645 | -76 | -19 | |
|
AABB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCY | 17 | 10 | 7 | 3 | 0 | 0 | 602 | 559 | 43 | 0 | |
|
ACSMM | 12 | 10 | 2 | 8 | 0 | 0 | 547 | 676 | -129 | 0 | |
|
WSC | 13 | 10 | 3 | 7 | 0 | 0 | 549 | 544 | 5 | 19 | |
|
COJ | 16 | 10 | 6 | 4 | 0 | 0 | 675 | 603 | 72 | 0 |
