1DNH
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
MAS2 | 14 | 10 | 4 | 6 | 0 | 0 | 623 | 621 | 2 | 11 | |
|
ASTaza | 11 | 10 | 1 | 9 | 0 | 0 | 521 | 711 | -190 | -4 | |
|
FAS | 16 | 10 | 6 | 4 | 0 | 0 | 788 | 719 | 69 | -12 | |
|
CRN | 17 | 10 | 7 | 3 | 0 | 0 | 586 | 584 | 2 | -22 | |
|
CERBB | 12 | 10 | 2 | 8 | 0 | 0 | 538 | 677 | -139 | 0 | |
|
ASA | 19 | 10 | 9 | 1 | 0 | 0 | 698 | 550 | 148 | 0 | |
|
USER | 16 | 10 | 6 | 4 | 0 | 0 | 671 | 589 | 82 | 12 | |
|
ACB | 11 | 10 | 1 | 9 | 0 | 0 | 488 | 701 | -213 | 4 | |
|
USDM | 14 | 9 | 5 | 4 | 0 | 0 | 632 | 524 | 108 | -11 | |
|
RSB | 17 | 9 | 8 | 1 | 0 | 0 | 599 | 468 | 131 | 22 |
Groupe -2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
F2S | 19 | 10 | 9 | 1 | 0 | 0 | 679 | 628 | 51 | 0 | |
|
MSR | 13 | 10 | 3 | 7 | 0 | 0 | 616 | 635 | -19 | 0 | |
|
MAT | 12 | 10 | 2 | 8 | 0 | 0 | 586 | 651 | -65 | 0 | |
|
CMC | 13 | 10 | 3 | 7 | 0 | 0 | 561 | 628 | -67 | -16 | |
|
TAS | 10 | 10 | 0 | 10 | 0 | 0 | 603 | 741 | -138 | 0 | |
|
JOO | 17 | 10 | 7 | 3 | 0 | 0 | 646 | 596 | 50 | 4 | |
|
SCCMBB | 17 | 10 | 7 | 3 | 0 | 0 | 661 | 552 | 109 | -4 | |
|
AMBT | 18 | 10 | 8 | 2 | 0 | 0 | 599 | 574 | 25 | 1 | |
|
RCA | 18 | 10 | 8 | 2 | 0 | 0 | 682 | 601 | 81 | -1 | |
|
AWIS | 13 | 10 | 3 | 7 | 0 | 0 | 642 | 669 | -27 | 16 |
Groupe -3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CSBA | 13 | 9 | 4 | 5 | 0 | 0 | 525 | 522 | 3 | -12 | |
|
RSS | 13 | 8 | 5 | 3 | 0 | 0 | 476 | 451 | 25 | 12 | |
|
HUSA | 14 | 9 | 5 | 4 | 0 | 0 | 529 | 536 | -7 | 6 | |
|
OCK | 18 | 9 | 9 | 0 | 0 | 0 | 650 | 566 | 84 | 0 | |
|
RCOZ | 11 | 9 | 2 | 7 | 0 | 0 | 449 | 522 | -73 | 0 | |
|
AABB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCY | 15 | 9 | 6 | 3 | 0 | 0 | 540 | 502 | 38 | 0 | |
|
ACSMM | 10 | 9 | 1 | 8 | 0 | 0 | 467 | 607 | -140 | 0 | |
|
WSC | 12 | 9 | 3 | 6 | 0 | 0 | 492 | 482 | 10 | 0 | |
|
COJ | 14 | 9 | 5 | 4 | 0 | 0 | 587 | 527 | 60 | -6 |
