1DNH
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
MAS2 | 12 | 8 | 4 | 4 | 0 | 0 | 502 | 492 | 10 | 1 | |
|
ASTaza | 8 | 8 | 0 | 8 | 0 | 0 | 384 | 556 | -172 | 0 | |
|
FAS | 13 | 8 | 5 | 3 | 0 | 0 | 630 | 579 | 51 | 26 | |
|
CRN | 13 | 8 | 5 | 3 | 0 | 0 | 480 | 494 | -14 | -26 | |
|
CERBB | 10 | 8 | 2 | 6 | 0 | 0 | 447 | 551 | -104 | 0 | |
|
ASA | 16 | 8 | 8 | 0 | 0 | 0 | 576 | 434 | 142 | 0 | |
|
USER | 12 | 8 | 4 | 4 | 0 | 0 | 528 | 470 | 58 | 2 | |
|
ACB | 9 | 8 | 1 | 7 | 0 | 0 | 386 | 569 | -183 | 0 | |
|
USDM | 12 | 8 | 4 | 4 | 0 | 0 | 556 | 470 | 86 | -3 | |
|
RSB | 15 | 8 | 7 | 1 | 0 | 0 | 537 | 411 | 126 | 0 |
Groupe -2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
F2S | 16 | 8 | 8 | 0 | 0 | 0 | 554 | 494 | 60 | 0 | |
|
MSR | 10 | 8 | 2 | 6 | 0 | 0 | 493 | 516 | -23 | 1 | |
|
MAT | 10 | 8 | 2 | 6 | 0 | 0 | 492 | 521 | -29 | -6 | |
|
CMC | 11 | 8 | 3 | 5 | 0 | 0 | 456 | 498 | -42 | 0 | |
|
TAS | 8 | 8 | 0 | 8 | 0 | 0 | 495 | 606 | -111 | 0 | |
|
JOO | 13 | 8 | 5 | 3 | 0 | 0 | 512 | 494 | 18 | 0 | |
|
SCCMBB | 14 | 8 | 6 | 2 | 0 | 0 | 516 | 427 | 89 | 5 | |
|
AMBT | 14 | 8 | 6 | 2 | 0 | 0 | 488 | 471 | 17 | 7 | |
|
RCA | 14 | 8 | 6 | 2 | 0 | 0 | 538 | 478 | 60 | -12 | |
|
AWIS | 10 | 8 | 2 | 6 | 0 | 0 | 529 | 568 | -39 | 5 |
Groupe -3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CSBA | 10 | 7 | 3 | 4 | 0 | 0 | 402 | 403 | -1 | 0 | |
|
RSS | 11 | 7 | 4 | 3 | 0 | 0 | 388 | 370 | 18 | 0 | |
|
HUSA | 12 | 7 | 5 | 2 | 0 | 0 | 415 | 384 | 31 | 0 | |
|
OCK | 14 | 7 | 7 | 0 | 0 | 0 | 501 | 452 | 49 | 0 | |
|
RCOZ | 9 | 7 | 2 | 5 | 0 | 0 | 360 | 399 | -39 | 0 | |
|
AABB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCY | 13 | 8 | 5 | 3 | 0 | 0 | 478 | 455 | 23 | 0 | |
|
ACSMM | 7 | 7 | 0 | 7 | 0 | 0 | 353 | 479 | -126 | 0 | |
|
WSC | 9 | 7 | 2 | 5 | 0 | 0 | 368 | 371 | -3 | 0 | |
|
COJ | 11 | 7 | 4 | 3 | 0 | 0 | 432 | 384 | 48 | 0 |
