1DNH
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Groupe -2-
Groupe -3-
Groupe -1-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
MAS2 | 10 | 7 | 3 | 4 | 0 | 0 | 440 | 441 | -1 | 0 | |
|
ASTaza | 7 | 7 | 0 | 7 | 0 | 0 | 332 | 500 | -168 | 0 | |
|
FAS | 11 | 7 | 4 | 3 | 0 | 0 | 546 | 521 | 25 | -33 | |
|
CRN | 12 | 7 | 5 | 2 | 0 | 0 | 422 | 410 | 12 | 0 | |
|
CERBB | 9 | 7 | 2 | 5 | 0 | 0 | 404 | 481 | -77 | 0 | |
|
ASA | 14 | 7 | 7 | 0 | 0 | 0 | 521 | 387 | 134 | 0 | |
|
USER | 11 | 7 | 4 | 3 | 0 | 0 | 481 | 415 | 66 | -1 | |
|
ACB | 7 | 7 | 0 | 7 | 0 | 0 | 330 | 517 | -187 | 0 | |
|
USDM | 11 | 7 | 4 | 3 | 0 | 0 | 505 | 408 | 97 | 34 | |
|
RSB | 13 | 7 | 6 | 1 | 0 | 0 | 467 | 368 | 99 | 0 |
Groupe -2-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
F2S | 12 | 6 | 6 | 0 | 0 | 0 | 435 | 388 | 47 | 7 | |
|
MSR | 9 | 7 | 2 | 5 | 0 | 0 | 431 | 449 | -18 | 0 | |
|
MAT | 9 | 7 | 2 | 5 | 0 | 0 | 433 | 460 | -27 | -3 | |
|
CMC | 9 | 6 | 3 | 3 | 0 | 0 | 345 | 374 | -29 | -2 | |
|
TAS | 6 | 6 | 0 | 6 | 0 | 0 | 358 | 462 | -104 | 0 | |
|
JOO | 11 | 7 | 4 | 3 | 0 | 0 | 447 | 431 | 16 | 0 | |
|
SCCMBB | 12 | 7 | 5 | 2 | 0 | 0 | 449 | 365 | 84 | -11 | |
|
AMBT | 12 | 7 | 5 | 2 | 0 | 0 | 425 | 415 | 10 | 4 | |
|
RCA | 10 | 6 | 4 | 2 | 0 | 0 | 398 | 345 | 53 | 0 | |
|
AWIS | 9 | 7 | 2 | 5 | 0 | 0 | 478 | 510 | -32 | 5 |
Groupe -3-
Classement
| Pos | Clubs | PTS | M.J | M.G | M.P | P | F | P.P | P.C | PAG | PAP |
|
CSBA | 5 | 4 | 1 | 3 | 0 | 0 | 211 | 223 | -12 | 0 | |
|
RSS | 9 | 6 | 3 | 3 | 0 | 0 | 326 | 313 | 13 | 9 | |
|
HUSA | 11 | 6 | 5 | 1 | 0 | 0 | 358 | 322 | 36 | 5 | |
|
OCK | 10 | 5 | 5 | 0 | 0 | 0 | 365 | 324 | 41 | 0 | |
|
RCOZ | 9 | 7 | 2 | 5 | 0 | 0 | 360 | 399 | -39 | -9 | |
|
AABB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
OCY | 11 | 7 | 4 | 3 | 0 | 0 | 416 | 403 | 13 | -5 | |
|
ACSMM | 5 | 5 | 0 | 5 | 0 | 0 | 243 | 320 | -77 | 0 | |
|
WSC | 7 | 5 | 2 | 3 | 0 | 0 | 263 | 260 | 3 | 0 | |
|
COJ | 8 | 5 | 3 | 2 | 0 | 0 | 302 | 280 | 22 | 0 |
